He needs it 6 column 6 that 's ok , But it was only given 6 column 3 that 's ok .

In general, look at your own creation dataframe Is there any mistake
pdd_annual_transaction_value = pd.DataFrame([[pdd_201701_201712[0],
pdd_201704_201803[0], pdd_201707_201806[0], pdd_201710_201809[0],
pdd_201801_201812[0], pdd_201804_201903[0]], [pdd_201701_201712[1],
pdd_201704_201803[1], pdd_201707_201806[1], pdd_201710_201809[1],
pdd_201801_201812[1], pdd_201804_201903[1]], [pdd_201701_201712[2],
pdd_201704_201803[2], pdd_201707_201806[2], pdd_201710_201809[2],
pdd_201801_201812[2], pdd_201804_201903[2]]], index = ['201701_201712',
'201704_201803', '201707_201806', '201710_201809', '201801_201812',
'201804_201903'])
Found that he needed six lines , And I wrote it wrong , It should be changed to
pdd = pd.DataFrame([[pdd_201701_201712[0], pdd_201701_201712[1],
pdd_201701_201712[2]], [pdd_201704_201803[0], pdd_201704_201803[1],
pdd_201704_201803[2]], [pdd_201707_201806[0], pdd_201707_201806[1],
pdd_201707_201806[2]], [pdd_201710_201809[0], pdd_201710_201809[1],
pdd_201710_201809[2]], [pdd_201801_201812[0], pdd_201801_201812[1],
pdd_201801_201812[2]], [pdd_201804_201903[0], pdd_201804_201903[1],
pdd_201804_201903[2]]], index = ['201701_201712', '201704_201803',
'201707_201806', '201710_201809', '201801_201812', '201804_201903'])
that will do

Technology